A&M Industrial takes pride in offering reliable, high-quality, and consistent products from our extensive network of manufacturing partners. Our long-standing partnerships are built on a foundation of trust and efficiency, ensuring our ability to minimize costs and maximize value for our customers. However, with an increasing number of tariffs levied on imports and the rising costs of raw materials, energy, labor, shipping, and other operational expenses, price adjustments have become an unavoidable and necessary step for many of our manufacturing partners. These adjustments are essential to ensure you continue receiving high quality products, from a reliable supply chain.
In the spirit of transparency and proactive planning, we encourage you to review the effective dates of upcoming price adjustments, listed below.
Manufacturer | Effective Date Of Updated Pricing |
---|---|
3M | 4/1/25* |
Ansell | 4/1/25* |
Apex | 4/1/25 |
Campbell Fittings | 4/7/25 |
Continental | 5/5/25 |
Crescent | 4/1/25 |
Equipto | 3/18/25 |
Ergodyne | 4/16/25 |
First Aid Only | 5/12/25 |
Gearwrench | 4/1/25 |
Hose Master | 3/12/25 |
Ideal Clamps | 4/7/25 |
Industrial Magnetics | 5/1/25 |
ITW PRO Brands | 6/1/25 |
JobBox | 4/1/25 |
Keystone Safety | 5/1/25 |
MCR | 4/1/25* |
Midland | 3/31/25 |
Milwaukee | 4/1/25* |
MSA | 4/14/25 |
OC White | 3/17/25 |
Pelican | 5/1/25 |
Royal Oak | 5/1/25 |
Stanley Black & Decker | 4/1/25* |
Stockham Valves | 3/10/25 |
Walter Surface Technologies | 4/1/25* |
Workforce | 4/1/25 |
Manufacturer | Effective Date Of Updated Pricing |
---|---|
3M | 4/1/25* |
Ansell | 4/1/25* |
Apex | 4/1/25 |
Campbell Fittings | 4/7/25 |
Continental | 5/5/25 |
Crescent | 4/1/25 |
Equipto | 3/18/25 |
Ergodyne | 4/16/25 |
First Aid Only | 5/12/25 |
Gearwrench | 4/1/25 |
Hose Master | 3/12/25 |
Ideal Clamps | 4/7/25 |
Industrial Magnetics | 5/1/25 |
ITW PRO Brands | 6/1/25 |
JobBox | 4/1/25 |
Keystone Safety | 5/1/25 |
MCR | 4/1/25* |
Midland | 3/31/25 |
Milwaukee | 4/1/25* |
MSA | 4/14/25 |
OC White | 3/17/25 |
Pelican | 5/1/25 |
Royal Oak | 5/1/25 |
Stanley Black & Decker | 4/1/25* |
Stockham Valves | 3/10/25 |
Walter Surface Technologies | 4/1/25* |
Workforce | 4/1/25 |
*Price increase impacts select SKUs only.
*Price increase impacts select SKUs only.
Learn more about the potential impact tariffs will have on the industrial manufacturing sector and how you can prepare your business in both the short and the long term.
Recognized for our dedication to our customers, employees, and the communities we serve, A&M Industrial was proud to be named New Jersey's 2024 Family Business Of the Year by NJBIZ.
© A & M INDUSTRIAL | PRESS RELEASES | PRIVACY POLICY | TERMS & CONDITIONS | RETURN POLICY | PROP 65